Gold Alerts Premium

Don’t miss the next restock

  • Email and text alerts for this product
  • Price and premium over spot in your alert
  • Dealer names and your net if you resell
5-day trialThen $15/month

Credit card required. Cancel anytime.

Costco gold bar price today

Updated

In-store price, Costco.com price, and every change since May 2026 — PAMP Suisse Lady Fortuna 1 oz bar.

As of Oct 12, 2026 · 8:45 PM ET, Costco's in-store price for the 1 oz PAMP Suisse Lady Fortuna gold bar is $4,229.99 (price established Oct 12, 2026 · 12:29 PM ET). On Costco.com the bar is in stock at $4,239.99. Gold spot is $4,161.90/oz, so the in-store price is +1.6% over spot (Fair).

IN-STORE AT COSTCOCurrent price

$4,229.99

Price established

+1.6% over spot · Fair

Recorded price; local price and availability may vary.

30 of 649 tracked warehouses have gold on the shelf · Find gold near you →

ON COSTCO.COMIn stock now

$4,239.99

In stock · listed price

+1.9% over spot

Checked

Costco.com price history →
Gold spot $4,161.90/oz · 24h −1.1% ·
Best buyback offer today: $4,146.50 (99.6% of spot) · resale math →

Costco gold bar price history (in store)

Every in-store price change we have recorded since May 2026, against gold spot.

$3,939$4,233$4,527$4,821May 16Jul 5Aug 24Oct 13May 16, 2026: $4,759.99May 18, 2026: $4,629.99May 19, 2026: $4,619.99May 21, 2026: $4,598.99May 21, 2026: $4,599.99May 26, 2026: $4,589.99Jun 1, 2026: $4,599.99Jun 3, 2026: $4,549.99Jun 5, 2026: $4,479.99Jun 9, 2026: $4,379.99Jun 10, 2026: $4,279.99Jun 11, 2026: $4,199.99Jun 12, 2026: $4,289.99Jun 15, 2026: $4,399.99Jun 17, 2026: $4,389.99Jun 17, 2026: $4,399.99Jun 22, 2026: $4,329.99Jun 26, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jun 30, 2026: $4,189.99Jun 30, 2026: $4,179.99Jul 1, 2026: $4,189.99Jul 2, 2026: $4,199.99Jul 4, 2026: $4,239.99Jul 10, 2026: $4,219.99Jul 13, 2026: $4,169.99Jul 14, 2026: $4,199.99Jul 15, 2026: $4,169.99Jul 16, 2026: $4,109.99Jul 17, 2026: $4,119.99Jul 20, 2026: $4,109.99Jul 21, 2026: $4,149.99Jul 22, 2026: $4,219.99Jul 23, 2026: $4,159.99Jul 27, 2026: $4,149.99Jul 28, 2026: $4,099.99Jul 29, 2026: $4,089.99Jul 30, 2026: $4,159.99Jul 31, 2026: $4,099.99Aug 3, 2026: $4,089.99Aug 4, 2026: $4,169.99Aug 5, 2026: $4,319.99Aug 7, 2026: $4,399.99Aug 10, 2026: $4,409.99Aug 10, 2026: $4,439.99Aug 11, 2026: $4,449.99Aug 12, 2026: $4,469.99Aug 13, 2026: $4,429.99Aug 13, 2026: $4,419.99Aug 14, 2026: $4,429.99Aug 17, 2026: $4,469.99Aug 18, 2026: $4,429.99Aug 19, 2026: $4,539.99Aug 21, 2026: $4,599.99Aug 24, 2026: $4,719.99Aug 25, 2026: $4,689.99Aug 26, 2026: $4,649.99Aug 28, 2026: $4,629.99Aug 29, 2026: $4,589.99Aug 31, 2026: $4,489.99Sep 1, 2026: $4,439.99Sep 2, 2026: $4,449.99Sep 3, 2026: $4,549.99Sep 4, 2026: $4,479.99Sep 8, 2026: $4,449.99Sep 10, 2026: $4,429.99Sep 11, 2026: $4,449.99Sep 12, 2026: $4,439.99Sep 14, 2026: $4,349.99Sep 16, 2026: $4,399.99Sep 16, 2026: $4,349.99Sep 17, 2026: $4,409.99Sep 18, 2026: $4,429.99Sep 21, 2026: $4,409.99Sep 24, 2026: $4,339.99Sep 28, 2026: $4,199.99Sep 29, 2026: $4,229.99Sep 30, 2026: $4,219.99Oct 2, 2026: $4,209.99Oct 6, 2026: $4,229.99Oct 7, 2026: $4,179.99Oct 8, 2026: $4,189.99Oct 9, 2026: $4,239.99Oct 12, 2026: $4,229.99

In-store priceGold spot (daily average)

Changes in the last 30 days
16
Changes in the last 90 days
57
30-day range
$4,179.99 – $4,439.99
90-day range
$4,089.99 – $4,719.99
Highest recorded
$4,759.99
Lowest recorded
$4,089.99
Largest rise (90 days)
+$150.00
Largest cut (90 days)
−$140.00
Costco in-store 1 oz gold bar price changes, newest first
DatePriceChangeSpot at the timePremium
$4,229.99 −$10.00 from $4,239.99 $4,163.70/oz +1.6%
$4,239.99 +$50.00 from $4,189.99 $4,192.60/oz +1.1%
$4,189.99 +$10.00 from $4,179.99 $4,118.80/oz +1.7%
$4,179.99 −$50.00 from $4,229.99 $4,113.80/oz +1.6%
$4,229.99 +$20.00 from $4,209.99 $4,162.20/oz +1.6%
$4,209.99 −$10.00 from $4,219.99 $4,140.30/oz +1.7%
$4,219.99 −$10.00 from $4,229.99 $4,159.80/oz +1.5%
$4,229.99 +$30.00 from $4,199.99 $4,154.80/oz +1.8%
$4,199.99 −$140.00 from $4,339.99 $4,131.60/oz +1.7%
$4,339.99 −$70.00 from $4,409.99 $4,274.80/oz +1.5%
$4,409.99 −$20.00 from $4,429.99 $4,352.50/oz +1.3%
$4,429.99 +$20.00 from $4,409.99 $4,379.00/oz +1.2%
$4,409.99 +$60.00 from $4,349.99 $4,367.00/oz +0.98%
$4,349.99 −$50.00 from $4,399.99 $4,263.50/oz +2.0%
$4,399.99 +$50.00 from $4,349.99 $4,354.20/oz +1.1%
$4,349.99 −$90.00 from $4,439.99 $4,312.50/oz +0.87%
$4,439.99 −$10.00 from $4,449.99 $4,349.70/oz +2.1%
$4,449.99 +$20.00 from $4,429.99 $4,375.90/oz +1.7%
$4,429.99 −$20.00 from $4,449.99 $4,368.60/oz +1.4%
$4,449.99 −$30.00 from $4,479.99 $4,396.30/oz +1.2%
$4,479.99 −$70.00 from $4,549.99 $4,439.10/oz +0.92%
$4,549.99 +$100.00 from $4,449.99 $4,489.30/oz +1.4%
$4,449.99 +$10.00 from $4,439.99 $4,371.90/oz +1.8%
$4,439.99 −$50.00 from $4,489.99 $4,348.00/oz +2.1%
$4,489.99 −$100.00 from $4,589.99 $4,436.80/oz +1.2%
$4,589.99 −$40.00 from $4,629.99 $4,456.40/oz +3.0%
$4,629.99 −$20.00 from $4,649.99 $4,535.20/oz +2.1%
$4,649.99 −$40.00 from $4,689.99 $4,598.40/oz +1.1%
$4,689.99 −$30.00 from $4,719.99 $4,645.20/oz +0.96%
$4,719.99 +$120.00 from $4,599.99 $4,646.40/oz +1.6%
Show 64 earlier changes
DatePriceChangeSpot at the timePremium
$4,599.99 +$60.00 from $4,539.99 $4,620.30/oz −0.44%
$4,539.99 +$110.00 from $4,429.99 $4,493.00/oz +1.1%
$4,429.99 −$40.00 from $4,469.99 $4,366.20/oz +1.5%
$4,469.99 +$40.00 from $4,429.99 $4,420.30/oz +1.1%
$4,429.99 +$10.00 from $4,419.99 $4,393.70/oz +0.83%
$4,419.99 −$10.00 from $4,429.99 $4,350.80/oz +1.6%
$4,429.99 −$40.00 from $4,469.99 $4,366.10/oz +1.5%
$4,469.99 +$20.00 from $4,449.99 $4,421.60/oz +1.1%
$4,449.99 +$10.00 from $4,439.99 $4,383.40/oz +1.5%
$4,439.99 +$30.00 from $4,409.99 $4,392.30/oz +1.1%
$4,409.99 +$10.00 from $4,399.99 $4,358.70/oz +1.2%
$4,399.99 +$80.00 from $4,319.99 $4,337.80/oz +1.4%
$4,319.99 +$150.00 from $4,169.99 $4,242.10/oz +1.8%
$4,169.99 +$80.00 from $4,089.99 $4,088.20/oz +2.0%
$4,089.99 −$10.00 from $4,099.99 $4,037.50/oz +1.3%
$4,099.99 −$60.00 from $4,159.99 $4,045.30/oz +1.4%
$4,159.99 +$70.00 from $4,089.99 $4,115.60/oz +1.1%
$4,089.99 −$10.00 from $4,099.99 $4,015.90/oz +1.8%
$4,099.99 −$50.00 from $4,149.99 $4,037.80/oz +1.5%
$4,149.99 −$10.00 from $4,159.99 $4,076.00/oz +1.8%
$4,159.99 −$60.00 from $4,219.99 $4,050.30/oz +2.7%
$4,219.99 +$70.00 from $4,149.99 $4,140.40/oz +1.9%
$4,149.99 +$40.00 from $4,109.99 $4,078.40/oz +1.8%
$4,109.99 −$10.00 from $4,119.99 $4,015.30/oz +2.4%
$4,119.99 +$10.00 from $4,109.99 $4,013.30/oz +2.7%
$4,109.99 −$60.00 from $4,169.99 $3,985.80/oz +3.1%
$4,169.99 −$30.00 from $4,199.99 $4,033.70/oz +3.4%
$4,199.99 +$30.00 from $4,169.99 $4,073.60/oz +3.1%
$4,169.99 −$50.00 from $4,219.99 $4,000.40/oz +4.2%
$4,219.99 −$20.00 from $4,239.99 $4,113.10/oz +2.6%
$4,239.99 +$40.00 from $4,199.99 $4,176.10/oz +1.5%
$4,199.99 +$10.00 from $4,189.99 $4,121.90/oz +1.9%
$4,189.99 +$10.00 from $4,179.99 $4,037.50/oz +3.8%
$4,179.99 −$10.00 from $4,189.99 $4,030.10/oz +3.7%
$4,189.99 +$10.00 from $4,179.99 $4,030.10/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,030.10/oz +3.7%
$4,189.99 +$10.00 from $4,179.99 $4,030.10/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,030.10/oz +3.7%
$4,189.99 +$10.00 from $4,179.99 $4,028.80/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,028.80/oz +3.8%
$4,189.99 +$10.00 from $4,179.99 $4,028.80/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,028.80/oz +3.8%
$4,189.99 +$10.00 from $4,179.99 $4,028.80/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,028.80/oz +3.8%
$4,189.99 +$10.00 from $4,179.99 $4,029.10/oz +4.0%
$4,179.99 −$10.00 from $4,189.99 $4,030.90/oz +3.7%
$4,189.99 −$140.00 from $4,329.99 $4,093.50/oz +2.4%
$4,329.99 −$70.00 from $4,399.99 $4,185.30/oz +3.5%
$4,399.99 +$10.00 from $4,389.99 $4,358.50/oz +0.95%
$4,389.99 −$10.00 from $4,399.99 $4,363.70/oz +0.60%
$4,399.99 +$110.00 from $4,289.99 $4,322.10/oz +1.8%
$4,289.99 +$90.00 from $4,199.99 $4,218.20/oz +1.7%
$4,199.99 −$80.00 from $4,279.99 $4,084.20/oz +2.8%
$4,279.99 −$100.00 from $4,379.99 $4,126.20/oz +3.7%
$4,379.99 −$100.00 from $4,479.99 $4,265.30/oz +2.7%
$4,479.99 −$70.00 from $4,549.99 $4,335.20/oz +3.3%
$4,549.99 −$50.00 from $4,599.99 $4,442.90/oz +2.4%
$4,599.99 +$10.00 from $4,589.99 $4,477.70/oz +2.7%
$4,589.99 −$10.00 from $4,599.99 $4,507.50/oz +1.8%
$4,599.99 +$1.00 from $4,598.99 $4,542.40/oz +1.3%
$4,598.99 −$21.00 from $4,619.99 $4,544.10/oz +1.2%
$4,619.99 −$10.00 from $4,629.99 $4,502.10/oz +2.6%
$4,629.99 −$130.00 from $4,759.99 $4,550.70/oz +1.7%
$4,759.99 first recorded $4,541.20/oz +4.8%

How often does Costco change the gold bar price?

Computed from the recorded changes above — not a schedule.

Costco moved the in-store price 16 times in the last 30 days and 57 times in the last 90 (typical move $40.00, largest rise +$150.00, largest cut −$140.00). The current price has held 0 days. Since it was set, gold spot has moved +0.00%, so today's premium is +1.6% against +1.6% on the day the price was set.

Costco reprices the bar when gold spot moves enough, in the warehouse and on Costco.com alike. Between changes the price holds while spot keeps moving, so the premium you pay depends on which way spot has gone since the last change.

How does Costco's price compare with gold spot?

The in-store price against the spot price of the metal in the bar.

Today the in-store price is +1.6% over spot — Fair by the bands this site uses (under 1% Exceptional, under 1.5% Great, under 2.5% Fair).

Over the last 90 days the premium at a price change ranged from −0.44% (Aug 21, 2026) to +3.4% (Jul 15, 2026).

The in-store price sat below spot for the whole trading day on 2 days in the last 12 months.

Premium = (price ÷ (troy ounces × spot per ounce) − 1) × 100

Is the Costco gold bar in stock today, and when do stores get it?

Warehouse shelves and Costco.com are checked separately.

In warehouses

30 of 649 warehouses have gold on the shelf (−11 vs 24 h ago) · 1 warehouse restock recorded today.

79% of the warehouse restocks we have recorded in the last 90 days began on a Wednesday (3567 of 4538) — the day most stores receive gold.

Find a warehouse →

Costco gold prices by bar size

Every gold product Costco has listed, sold out included. Prices are the last listed on Costco.com.

Explore tracked gold →
ProductWeightLast listed pricePer troy ozPremiumStatus
2.5 g PAMP 250th Anniversary of the USAItem 2072421 2.5 g $369.99 $4,624.88 +5.2% at sellout Sold out since Aug 10, 2026
5 g PAMP FIFA World Cup 2026Item 2108320 5 g $739.99 $4,596.21 +9.5% at sellout Sold out since Sep 28, 2026
5 g PAMP Good Luck PhoenixItem 2098820 5 g $759.99 $4,720.43 +7.2% at sellout Sold out since Aug 18, 2026
5 g PAMP Lady Fortuna VeriscanItem 2067654 5 g $739.99 $4,596.21 +6.7% at sellout Sold out since Sep 14, 2026
5 g PAMP Diwali Lakshmi and Sacred ElephantItem 2051010 5 g $719.99 $4,471.99 +7.5% In stock
5 g PAMP Koi FishItem 2051011 5 g $719.99 $4,471.99 +7.2% at sellout Sold out since Oct 12, 2026
10 g Argor Heraeus GoldseedItem 1886700 10 g $1,579.99 $4,914.43 +4.7% at sellout Sold out since May 6, 2026
10 g Argor Heraeus Small CraftItem 1999611 10 g $1,409.99 $4,385.66 +4.5% at sellout Sold out since Oct 11, 2026
10 g Argor-HeraeusItem 2053323 10 g $1,399.99 $4,347.80 +4.5% In stock
10 g PAMP Lady Fortuna VeriscanItem 2067655 10 g $1,439.99 $4,472.02 +4.5% at sellout Sold out since Sep 14, 2026
1/2 oz PAMP Good Luck Maneki NekoItem 2053310 1/2 oz $2,139.99 $4,279.98 +2.8% In stock
1/2 oz PAMP RosaItem 2009917 1/2 oz $2,629.99 $5,259.98 +3.8% at sellout Sold out since Mar 5, 2026
1/2 oz PAMP Lady Fortuna VeriscanItem 1942925 1/2 oz $2,119.99 $4,239.98 +3.3% at sellout Sold out since Oct 7, 2026
20 g PAMP Lady FortunaItem 1782171 20 g $2,829.99 $4,401.23 +2.4% at sellout Sold out since Sep 15, 2026
25 g PAMP Diwali Lakshmi MultigramItem 1992627 25 g $4,299.99 $5,349.58 — Sold out since Mar 6, 2026
25 g PAMP Good Luck Dragon MultigramItem 1992625 25 g $3,899.99 $4,851.94 +2.7% at sellout Sold out since Apr 24, 2026
25 g PAMP Lady Fortuna Multigram VeriscanItem 1811661 25 g $3,499.99 $4,354.30 +4.6% In stock
25 g PAMP Lunar Legends 1,000 Mile Horse MultigramItem 1992628 25 g $3,649.99 $4,540.92 +3.1% at sellout Sold out since Aug 10, 2026
25 g PAMP Diwali Lakshmi and Sacred Cow MultigramItem 2053301 25 g $3,499.99 $4,353.22 +4.6% In stock
1 oz 2026 Diwali Sacred CowItem 2053302 1 oz $4,239.99 $4,239.99 +1.6% at sellout Sold out since Oct 12, 2026
1 oz Argor Heraeus KinebarItem 1886707 1 oz $4,189.99 $4,189.99 +1.5% at sellout Sold out since Oct 8, 2026
1 oz Argor Heraeus Origin TracedItem 1999612 1 oz $4,459.99 $4,459.99 +0.96% at sellout Sold out since Sep 9, 2026
1 oz Argor-HeraeusItem 2053322 1 oz $4,199.99 $4,199.99 +1.2% at sellout Sold out since Oct 8, 2026
1 oz PAMP Bald EagleItem 1929992 1 oz $4,799.99 $4,799.99 +2.4% at sellout Sold out since May 6, 2026
1 oz PAMP Liberty BellItem 1930004 1 oz $4,449.99 $4,449.99 +1.3% at sellout Sold out since Aug 10, 2026
1 oz PAMP Liberty at 250Item 2053309 1 oz $4,449.99 $4,449.99 +0.82% at sellout Sold out since Aug 11, 2026
1 oz PAMP Lunar Legends 1,000 Mile HorseItem 6888888 1 oz $4,199.99 $4,199.99 +4.2% at sellout Sold out since Jul 1, 2026
1 oz PAMP Diwali LakshmiItem 1943072 1 oz $5,099.99 $5,099.99 +4.3% at sellout Sold out since Jan 30, 2026
1 oz PAMP Good Luck Yellow DragonItem 8888808 1 oz $4,799.99 $4,799.99 +1.6% at sellout Sold out since Apr 24, 2026
1 oz PAMP Lady Fortuna VeriscanItem 1943308 1 oz $4,239.99 $4,239.99 +1.9% In stock
1 oz PAMP Lady of JusticeItem 2006565 1 oz $4,449.99 $4,449.99 +0.83% at sellout Sold out since Aug 11, 2026
1 oz PAMP Lady of LibertyItem 1943074 1 oz $5,099.99 $5,099.99 +4.3% at sellout Sold out since Jan 30, 2026
1 oz PAMP West Coast KayakerItem 2053306 1 oz $4,599.99 $4,599.99 +7.1% at sellout Sold out since Sep 15, 2026
1 oz PAMP Yellowstone CowboyItem 2005905 1 oz $4,449.99 $4,449.99 +1.3% at sellout Sold out since Aug 10, 2026
1 oz Rand RefineryItem 1943085 1 oz $4,189.99 $4,189.99 +1.4% at sellout Sold out since Oct 8, 2026
1 oz The Perth MintItem 1997055 1 oz $4,779.99 $4,779.99 +2.0% at sellout Sold out since May 6, 2026
1 oz The Perth Mint Lunar SnakeItem 2009921 1 oz $4,799.99 $4,799.99 +2.4% at sellout Sold out since May 6, 2026
1 oz Valcambi BarItem 2013910 1 oz $4,459.99 $4,459.99 +1.0% at sellout Sold out since Sep 9, 2026
1 oz Royal Canadian MintItem 1982254 1 oz $4,189.99 $4,189.99 +1.3% at sellout Sold out since Oct 7, 2026
1 oz Sunshine Minting BreakawayItem 2095085 1 oz $4,239.99 $4,239.99 +1.9% In stock
2025 1 oz American BuffaloItem 1913483 1 oz $5,349.99 $5,349.99 +5.5% at sellout Sold out since Mar 5, 2026
2025 1 oz American EagleItem 1913480 1 oz $4,819.99 $4,819.99 +2.9% at sellout Sold out since May 6, 2026
2025 1 oz Perth Mint Rectangular Dragon CoinItem 2024389 1 oz $4,779.99 $4,779.99 +2.1% at sellout Sold out since May 6, 2026
2026 1 oz American BuffaloItem 2026791 1 oz $4,349.99 $4,349.99 +4.5% at sellout Sold out since Oct 12, 2026
2026 1 oz American EagleItem 2026479 1 oz $4,369.99 $4,369.99 +5.0% at sellout Sold out since Oct 12, 2026
2026 1 oz Canada Maple LeafItem 2026189 1 oz $5,249.99 $5,249.99 +3.5% at sellout Sold out since Mar 5, 2026
Royal Mint Britannia 1 ozItem 1968751 1 oz $4,239.99 $4,239.99 +1.5% at sellout Sold out since Sep 29, 2026
50 g Argor Heraeus Lunar SnakeItem 1999613 50 g $7,449.99 $4,634.52 +3.1% at sellout Sold out since Mar 27, 2026
50 g PAMP Good Luck Yellow DragonItem 2025888 50 g $7,749.99 $4,821.14 +2.1% at sellout Sold out since Apr 24, 2026
50 g PAMP Lady FortunaItem 1782174 50 g $6,849.99 $4,261.27 +1.6% at sellout Sold out since Oct 10, 2026
50 g Royal Canadian MintItem 1982266 50 g $7,699.99 $4,790.04 +2.4% at sellout Sold out since Apr 3, 2026
50 g Valcambi BarItem 2013911 50 g $7,149.99 $4,447.89 +1.5% at sellout Sold out since Sep 2, 2026
50 g Valcambi CombibarItem 2013913 50 g $7,149.99 $4,447.89 +1.3% at sellout Sold out since Sep 2, 2026
100 g Argor Heraeus KinebarItem 1999614 100 g $14,999.99 $4,665.48 +1.2% at sellout Sold out since May 5, 2026
100 g PAMP Lady Fortuna VeriscanItem 1801206 100 g $13,599.99 $4,230.04 +1.6% In stock
100 g Rand RefineryItem 1957979 100 g $13,499.99 $4,198.93 +1.9% at sellout Sold out since Jul 2, 2026
100 g Royal Canadian MintItem 1982277 100 g $13,499.99 $4,198.93 +2.2% at sellout Sold out since Jul 2, 2026
100 g Valcambi CombibarItem 2013914 100 g $13,379.99 $4,161.61 +2.7% at sellout Sold out since Jul 25, 2026
100g Valcambi BarItem 2013912 100 g $14,299.99 $4,447.76 +1.4% at sellout Sold out since Sep 2, 2026
5 oz PAMP Lady FortunaItem 1887702 5 oz $26,999.99 $5,400.00 +6.3% at sellout Sold out since Mar 5, 2026

Recorded availability can change before checkout. Costco sets the final price and purchase limits.

Before you buy

Questions people ask about Costco gold

Short answers; the numbers come from the sections above.

How restock alerts work →
How much is a gold bar at Costco today?

The 1 oz PAMP Suisse Lady Fortuna bar is $4,229.99 in the warehouse as of the latest recorded price, and the price history above shows every change we have recorded. Costco.com's listed price and stock status sit beside it.

How do I buy a gold bar in the warehouse?

Bring your membership card, ask for the bar at the jewelry counter, and pay at the register. Warehouse stock is separate from Costco.com; the warehouse finder shows where gold was recorded on the shelf and when.

Is there a purchase limit?

Yes. Costco sets a per-member limit on each precious-metals listing and can change it; check the current Costco precious-metals listing before you go. Bullion purchases are typically non-refundable.

How is “premium over spot” calculated?

It is the difference between the price you pay and the spot value of the gold in the bar, as a percentage.

Premium = (price ÷ (troy ounces × spot per ounce) − 1) × 100

Is sales tax charged on gold at Costco?

It depends on your state: many states exempt investment-grade bullion, some tax it, and some exempt only purchases above a threshold. The register applies your state's rule; the resale page walks through tax by state.

How much is my Costco gold bar worth now?

The best buyback offer we track today is $4,146.50 for a 1 oz bar. See the resale math for fees, shipping and your card rewards.

Recorded weekly recap · Oct 5–Oct 11, 2026

509 restocks across online and warehouses

See the week’s channel breakdown, premiums and recorded stock periods.

Read the weekly report →

Independent inventory tracking. Not affiliated with Costco Wholesale. Prices and availability are observations recorded from warehouse and Costco.com scans, not reservations.