Costco Gold Online Inventory
As of September 18, 2026, Costco.com lists 57 gold products and 3 are in stock right now. Every row below comes from our own 30-second scan of Costco.com — nothing is estimated or copied in from another site.
What Is In Stock on Costco.com Right Now
In-stock listings lead with live pricing. Sold-out SKUs move to their own table below with the last price we recorded and the premium frozen at the moment they last sold out.
| Photo | Product | Weight | Price | Premium over spot | Stock |
|---|---|---|---|---|---|
| 2026 1 oz American Buffalo Gold Coin Item 2026791 | 1 oz | $4,549.99 | +4.6% · Poor | In stock | |
| 2026 1 oz American Eagle Gold Coin Item 2026479 | 1 oz | $4,549.99 | +4.6% · Poor | In stock | |
| 10 Gram Gold Bar Argor Heraeus Small Craft (New in Assay) Item 1999611 | 0.32 oz | $1,469.99 | +5.1% · Poor | In stock |
Best flip spread across these in-stock listings is −$81.59 on 10 Gram Gold Bar Argor Heraeus Small Craft (New in Assay) — $1,469.99 at Costco against a $1,388.40 net bid at CollectPure after seller fees, before any cashback. No other in-stock listing scores better against its best bid. Bids reprice with spot on every broker sweep.
Recently Sold Out — Last Recorded Price
| Photo | Product | Weight | Last price | Premium at last sellout | Stock |
|---|---|---|---|---|---|
| 2.5 gram Gold Bar PAMP 250th Anniversary of the USA (New in Assay) Item 2072421 | 0.08 oz | $369.99 last seen | +5.2% | Out of stock | |
| 5 gram Gold Bar PAMP FIFA World Cup 2026 (New in Assay) Item 2108320 | 0.16 oz | — | — | Out of stock | |
| 5 gram Gold Bar PAMP Good Luck Phoenix Item 2098820 | 0.16 oz | $759.99 last seen | +7.2% | Out of stock | |
| 5 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) Item 2067654 | 0.16 oz | $739.99 last seen | +6.7% | Out of stock | |
| 10 Gram Argor Heraeus Goldseed (New In Assay) Item 1886700 | 0.32 oz | $1,579.99 last seen | +4.7% | Out of stock | |
| 10 gram Gold Bar Argor-Heraeus (New in Assay) Item 2053323 | 0.32 oz | $1,479.99 last seen | +4.1% | Out of stock | |
| 10 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) Item 2067655 | 0.32 oz | $1,439.99 last seen | +4.5% | Out of stock | |
| 1/2 oz Gold Bar PAMP Good Luck Maneki Neko (New In Assay) Item 2053310 | 0.5 oz | $2,219.99 last seen | +2.7% | Out of stock | |
| 1/2 oz Gold Bar PAMP Rosa (New in Assay) Item 2009917 | 0.5 oz | $2,629.99 last seen | +3.8% | Out of stock | |
| 1/2 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) Item 1942925 | 0.5 oz | $2,269.99 last seen | +3.3% | Out of stock | |
| 20 Gram Gold Bar PAMP Suisse Lady Fortuna (New In Assay) Item 1782171 | 0.64 oz | $2,829.99 last seen | +2.4% | Out of stock | |
| 25 Gram PAMP Suisse Diwali Lakshmi Multigram Gold Bar (New in Assay) Item 1992627 | 0.8 oz | $4,299.99 last seen | — | Out of stock | |
| 25 Gram PAMP Suisse Good Luck Dragon Multigram Gold Bar (New in Assay) Item 1992625 | 0.8 oz | $3,899.99 last seen | +2.7% | Out of stock | |
| 25 Gram PAMP Suisse Lady Fortuna Multigram Gold Bar Veriscan (New in Assay) Item 1811661 | 0.8 oz | $3,569.99 last seen | +2.7% | Out of stock | |
| 25 Gram PAMP Suisse Lunar Legends 1,000 Mile Horse Multigram Gold Bar (New in Assay) Item 1992628 | 0.8 oz | $3,649.99 last seen | +3.1% | Out of stock | |
| 1 oz Gold 2026 Diwali Sacred Cow (New in Assay) Item 2053302 | 1 oz | $4,419.99 last seen | +0.6% | Out of stock | |
| 1 oz Gold Argor Heraeus Kinebar (New In Assay) Item 1886707 | 1 oz | $4,359.99 last seen | +1.2% | Out of stock | |
| 1 oz Gold Bar Argor Heraeus Origin Traced (New in Assay) Item 1999612 | 1 oz | $4,459.99 last seen | +1.0% | Out of stock | |
| 1 oz Gold Bar Argor-Heraeus (New in Assay) Item 2053322 | 1 oz | $4,489.99 last seen | +1.6% | Out of stock | |
| 1 oz Gold Bar PAMP Bald Eagle Item 1929992 | 1 oz | $4,799.99 last seen | +2.4% | Out of stock | |
| 1 oz Gold Bar PAMP Liberty at 250 Item 2053309 | 1 oz | $4,449.99 last seen | +0.8% | Out of stock | |
| 1 oz Gold Bar PAMP Liberty Bell Item 1930004 | 1 oz | $4,449.99 last seen | +1.3% | Out of stock | |
| 1 oz Gold Bar PAMP Lunar Legends 1,000 Mile Horse (New in Assay) Item 6888888 | 1 oz | $4,199.99 last seen | +4.2% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Diwali Lakshmi (New in Assay) Item 1943072 | 1 oz | $5,099.99 last seen | +4.3% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) Item 8888808 | 1 oz | $4,799.99 last seen | +1.6% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) Item 1943308 | 1 oz | $4,419.99 last seen | +0.5% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Lady of Justice (New in Assay) Item 2006565 | 1 oz | $4,449.99 last seen | +0.8% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Lady of Liberty (New In Assay) Item 1943074 | 1 oz | $5,099.99 last seen | +4.3% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse West Coast Kayaker (New in Assay) Item 2053306 | 1 oz | $4,599.99 last seen | +7.1% | Out of stock | |
| 1 oz Gold Bar PAMP Suisse Yellowstone Cowboy (New in Assay) Item 2005905 | 1 oz | $4,449.99 last seen | +1.3% | Out of stock | |
| 1 oz Gold Bar Rand Refinery (New in Assay) Item 1943085 | 1 oz | $4,459.99 last seen | +1.3% | Out of stock | |
| 1 oz Gold Bar The Perth Mint (New in Assay) Item 1997055 | 1 oz | $4,779.99 last seen | +2.0% | Out of stock | |
| 1 oz Gold Bar The Perth Mint Lunar Snake (New in Assay) Item 2009921 | 1 oz | $4,799.99 last seen | +2.4% | Out of stock | |
| 1 oz Gold Valcambi Bar (New in Assay) Item 2013910 | 1 oz | $4,459.99 last seen | +1.0% | Out of stock | |
| 1 oz Royal Canadian Mint Gold Bar (New in Assay) Item 1982254 | 1 oz | $4,489.99 last seen | +4.5% | Out of stock | |
| 1 oz Sunshine Minting Breakaway Gold Bar (New in Assay) Item 2095085 | 1 oz | — | — | Out of stock | |
| 2025 1 oz American Buffalo Gold Coin Item 1913483 | 1 oz | $5,349.99 last seen | +5.5% | Out of stock | |
| 2025 1 oz American Eagle Gold Coin Item 1913480 | 1 oz | $4,819.99 last seen | +2.9% | Out of stock | |
| 2025 1 oz Gold Perth Mint Rectangular Dragon Coin (New in Assay) Item 2024389 | 1 oz | $4,779.99 last seen | +2.1% | Out of stock | |
| 2026 1 oz Canada Maple Leaf Gold Coin Item 2026189 | 1 oz | $5,249.99 last seen | +3.5% | Out of stock | |
| The Royal Mint Britannia 1 oz Gold Bar (New in Assay) Item 1968751 | 1 oz | $4,359.99 last seen | +1.4% | Out of stock | |
| 50 Gram Gold Bar Argor Heraeus Lunar Snake (New in Assay) Item 1999613 | 1.61 oz | $7,449.99 last seen | +3.1% | Out of stock | |
| 50 Gram Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) Item 2025888 | 1.61 oz | $7,749.99 last seen | +2.1% | Out of stock | |
| 50 Gram Gold Bar PAMP Suisse Lady Fortuna (New In Assay) Item 1782174 | 1.61 oz | $7,169.99 last seen | +1.4% | Out of stock | |
| 50 gram Gold Valcambi Bar (New in Assay) Item 2013911 | 1.61 oz | $7,149.99 last seen | +1.5% | Out of stock | |
| 50 gram Gold Valcambi Combibar (New in Assay) Item 2013913 | 1.61 oz | $7,149.99 last seen | +1.3% | Out of stock | |
| 50 Gram Royal Canadian Mint Gold Bar (New in Assay) Item 1982266 | 1.61 oz | $7,699.99 last seen | +2.4% | Out of stock | |
| 100 Gram Gold Argor Heraeus Kinebar (New in Assay) Item 1999614 | 3.22 oz | $14,999.99 last seen | +1.2% | Out of stock | |
| 100 Gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) Item 1801206 | 3.22 oz | $13,899.99 last seen | +0.3% | Out of stock | |
| 100 Gram Gold Bar Rand Refinery (New in Assay) Item 1957979 | 3.22 oz | $13,499.99 last seen | +1.9% | Out of stock | |
| 100 gram Gold Valcambi Combibar (New in Assay) Item 2013914 | 3.22 oz | $13,379.99 last seen | +2.7% | Out of stock | |
| 100 Gram Royal Canadian Mint Gold Bar (New in Assay) Item 1982277 | 3.22 oz | $13,499.99 last seen | +2.2% | Out of stock | |
| 100g Gold Valcambi Bar (New in Assay) Item 2013912 | 3.22 oz | $14,299.99 last seen | +1.4% | Out of stock | |
| 5 oz Gold Bar PAMP Suisse Lady Fortuna (New In Assay) Item 1887702 | 5 oz | $26,999.99 last seen | +6.3% | Out of stock |
Premium grades above come from the live numbers: under 1% over spot is Exceptional, under 1.5% Great, under 2.5% Fair, and above that Poor. Sold-out rows carry no grade — grading a price that stopped moving against today's spot would be a made-up number.
Restocked Today
Costco has restocked gold 8 times so far today (ET), online and in-store combined.
- 1:59 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 1:41 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 1:25 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 1:07 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 12:17 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 12:17 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
- 12:01 AM ET · 1 oz Gold 2026 Diwali Sacred Cow (New in Assay) · $4,419.99 · in-store · sold out
- 12:01 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,419.99 · in-store · sold out
This Month on Costco.com
So far in September 2026, Costco gold listings have ranged $739.99–$14,499.99 online, averaging 3.1% over spot at first sighting, with 1086 restocks recorded across our online and in-store tracking.Earlier months live in the weekly archive →
How This Page Stays Current
Costco does not publish a stock feed, so we build one: a scan of Costco.com's precious-metals catalogue every 30 seconds, a live spot feed to grade each price, and a confirmation pass before anything is called a restock. The longer-run picture — premium history, restock cadence, sellout speed — lives on the Costco Gold tracker, and the three steps to get alerted are in the 5-minute setup.
Costco Gold Online Stock Questions
How often does Costco restock gold online?
Irregularly — allocations arrive without a schedule and often clear the same day. We confirmed 283 Costco.com restocks in the last 30 days; warehouse restocks are tracked separately. Today's prices against spot are on the live gold price tracker.
How fast does Costco gold sell out?
Across every sellout we confirmed in the last 30 days — online and in-store — the median availability window lasted 23h 57m, and the fastest closed in 6 min.
Can I be told the moment a bar comes back in stock?
Yes — that is what an account is for. Restock alerts fire on the confirmed out-of-stock to in-stock transition, not on a page refresh you had to remember to do. The alerts section of the guide shows the setup.
Track every Costco gold restock as it happens.
Prices and stock status on this page come from our own scans of Costco.com every 30 seconds; spot comes from a live gold-price feed. Every figure is timestamped at capture. Independent of Costco Wholesale.
Accounts get unlimited email alerts; SMS delivery is part of Gold Alerts Premium.