Costco gold online
Compare availability, price, and premium over spot.
Gold spot / troy oz$3,957.60Costco.com checked every 30 seconds
In stock on Costco.com 0
All available items · Premium over current spot.
No tracked gold products are in stock on Costco.com right now. Follow a product below for its next restock.
Out of stock 63
Last listed price and premium at sellout.
| Product | Last price | Premium at sellout | Sold out |
|---|---|---|---|
| $3,299.99 | +3.7% | ||
| $4,039.99 | +2.0% | ||
| $4,039.99 | +2.0% | ||
| $3,299.99 | +4.8% | ||
| $4,039.99 | +3.4% | ||
| $6,469.99 | +3.8% | ||
| $6,469.99 | +3.8% | ||
| $4,039.99 | +4.2% | ||
| $1,299.99 | +4.2% | ||
| $12,939.99 | +3.8% |
1–10 of 63 products
Sold-out premiums describe the last sale window, not today’s spot price. Availability can change before checkout.