Costco Gold Price Today: 1 oz Bar $4,129.99
1 oz Gold Argor Heraeus Kinebar (New In Assay)+2.7% over spot · PoorIn stockSpot $4,022.10/oz
Sells out in minutes → free restock alerts
As of July 20, 2026, Costco sells 2 of 50 gold SKUs online, from $4,129.99 to $4,129.99. The fastest sellout in the last 30 days took 6 min.
Costco Gold Prices by Product
Costco lists 50 gold products online today; 2 are in stock, priced $4,129.99–$4,129.99.
| Product | Price | Premium over spot | Stock | Best broker bid |
|---|---|---|---|---|
| 2.5 gram Gold Bar PAMP 250th Anniversary of the USA (New in Assay) | $379.99last seen | +18.1% · Poor | Out of stock | — |
| 5 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | $679.99last seen | +5.0% · Poor | Out of stock | — |
| 10 Gram Gold Bar Argor Heraeus Small Craft (New in Assay) | $1,359.99last seen | +5.2% · Poor | Out of stock | $1,287.23 (CollectPure) |
| 10 Gram Argor Heraeus Goldseed (New In Assay) | $1,579.99last seen | +22.2% · Poor | Out of stock | $1,296.23 (CollectPure) |
| 10 gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | $1,379.99last seen | +6.6% · Poor | Out of stock | — |
| 1/2 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) | $2,069.99last seen | +2.9% · Poor | Out of stock | $2,013.90 (Ali Incentive) |
| 1/2 oz Gold Bar PAMP Rosa (New in Assay) | $2,629.99last seen | +30.8% · Poor | Out of stock | $2,010.66 (CollectPure) |
| 1/2 oz Gold Bar PAMP Good Luck Maneki Neko (New In Assay) | $2,099.99last seen | +4.4% · Poor | Out of stock | — |
| 25 Gram PAMP Suisse Diwali Lakshmi Multigram Gold Bar (New in Assay) | $4,299.99last seen | +33.0% · Poor | Out of stock | $3,259.31 (Ali Incentive) |
| 25 Gram PAMP Suisse Good Luck Dragon Multigram Gold Bar (New in Assay) | $3,899.99last seen | +20.6% · Poor | Out of stock | $3,261.55 (Ali Incentive) |
| 25 Gram PAMP Suisse Lady Fortuna Multigram Gold Bar Veriscan (New in Assay) | $3,369.99last seen | +4.2% · Poor | Out of stock | $3,237.37 (CollectPure) |
| 25 Gram PAMP Suisse Lunar Legends 1,000 Mile Horse Multigram Gold Bar (New in Assay) | $3,469.99last seen | +7.3% · Poor | Out of stock | $3,261.55 (Ali Incentive) |
| 1 oz Gold Valcambi Bar (New in Assay) | $4,319.99last seen | +7.4% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar The Perth Mint Lunar Snake (New in Assay) | $4,799.99last seen | +19.3% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar PAMP Liberty Bell | $4,799.99last seen | +19.3% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar PAMP Suisse Yellowstone Cowboy (New in Assay) | $4,199.99last seen | +4.4% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar Argor Heraeus Origin Traced (New in Assay) | $4,129.99last seen | +2.7% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar Rand Refinery (New in Assay) | $4,119.99last seen | +2.4% · Fair | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Argor Heraeus Kinebar (New In Assay) | $4,129.99 | +2.7% · Poor | In stock | $3,996.15 (BGS) |
| 1 oz Gold Bar PAMP Suisse West Coast Kayaker (New in Assay) | $4,129.99last seen | +2.7% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Royal Canadian Mint Gold Bar (New in Assay) | $5,249.99last seen | +30.5% · Poor | Out of stock | $4,007.80 (Ali Incentive) |
| 1 oz Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) | $4,799.99last seen | +19.3% · Poor | Out of stock | $4,047.80 (Ali Incentive) |
| 2025 1 oz American Buffalo Gold Coin | $5,349.99last seen | +33.0% · Poor | Out of stock | $4,064.01 (CollectPure) |
| 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) | $4,129.99last seen | +2.7% · Poor | Out of stock | $4,012.25 (Ali Incentive) |
| 2025 1 oz American Eagle Gold Coin | $4,819.99last seen | +19.8% · Poor | Out of stock | $4,031.80 (Ali Incentive) |
| 1 oz Gold Bar PAMP Suisse Lady of Liberty (New In Assay) | $5,099.99last seen | +26.8% · Poor | Out of stock | $3,996.15 (BGS) |
| 2025 1 oz Gold Perth Mint Rectangular Dragon Coin (New in Assay) | $4,779.99last seen | +18.8% · Poor | Out of stock | $4,066.00 (CollectPure) |
| 1 oz Gold Bar PAMP Suisse Lady of Justice (New in Assay) | $4,129.99last seen | +2.7% · Poor | Out of stock | $3,996.15 (BGS) |
| 2026 1 oz Canada Maple Leaf Gold Coin | $5,249.99last seen | +30.5% · Poor | Out of stock | $4,038.75 (Ali Incentive) |
| 1 oz Gold Bar PAMP Bald Eagle | $4,799.99last seen | +19.3% · Poor | Out of stock | $4,049.05 (Ali Incentive) |
| The Royal Mint Britannia 1 oz Gold Bar (New in Assay) | $4,129.99 | +2.7% · Poor | In stock | $4,011.80 (Ali Incentive) |
| 1 oz Gold Bar PAMP Suisse Diwali Lakshmi (New in Assay) | $5,099.99last seen | +26.8% · Poor | Out of stock | $3,996.15 (BGS) |
| 1 oz Gold Bar PAMP Lunar Legends 1,000 Mile Horse (New in Assay) | $4,199.99last seen | +4.4% · Poor | Out of stock | $4,049.80 (Ali Incentive) |
| 2026 1 oz American Buffalo Gold Coin | $4,259.99last seen | +5.9% · Poor | Out of stock | $4,061.07 (Ali Incentive) |
| 1 oz Gold Bar The Perth Mint (New in Assay) | $4,779.99last seen | +18.8% · Poor | Out of stock | $3,996.15 (BGS) |
| 2026 1 oz American Eagle Gold Coin | $4,229.99last seen | +5.2% · Poor | Out of stock | $4,069.65 (BGS) |
| 1 oz Gold Bar PAMP Liberty at 250 | $4,209.99last seen | +4.7% · Poor | Out of stock | $3,996.15 (BGS) |
| 50 Gram Royal Canadian Mint Gold Bar (New in Assay) | $7,699.99last seen | +19.1% · Poor | Out of stock | $6,431.25 (CollectPure) |
| 50 Gram Gold Bar PAMP Suisse Good Luck Yellow Dragon (New in Assay) | $7,749.99last seen | +19.9% · Poor | Out of stock | $6,404.61 (Ali Incentive) |
| 50 Gram Gold Bar PAMP Suisse Lady Fortuna (New In Assay) | $6,799.99last seen | +5.2% · Poor | Out of stock | $6,442.61 (Ali Incentive) |
| 50 gram Gold Valcambi Bar (New in Assay) | $7,699.99last seen | +19.1% · Poor | Out of stock | $6,394.17 (Ali Incentive) |
| 50 gram Gold Valcambi Combibar (New in Assay) | $7,449.99last seen | +15.2% · Poor | Out of stock | $6,464.02 (CollectPure) |
| 50 Gram Gold Bar Argor Heraeus Lunar Snake (New in Assay) | $7,449.99last seen | +15.2% · Poor | Out of stock | $6,411.39 (CollectPure) |
| 100 Gram Royal Canadian Mint Gold Bar (New in Assay) | $13,499.99last seen | +4.4% · Poor | Out of stock | $12,825.93 (Ali Incentive) |
| 100g Gold Valcambi Bar (New in Assay) | $13,499.99last seen | +4.4% · Poor | Out of stock | $12,817.02 (BGS) |
| 100 Gram Gold Bar PAMP Suisse Lady Fortuna Veriscan (New In Assay) | $13,149.99last seen | +1.7% · Fair | Out of stock | $12,836.23 (Ali Incentive) |
| 100 Gram Gold Argor Heraeus Kinebar (New in Assay) | $14,999.99last seen | +16.0% · Poor | Out of stock | $12,844.63 (CollectPure) |
| 100 gram Gold Valcambi Combibar (New in Assay) | $13,499.99last seen | +4.4% · Poor | Out of stock | $12,892.04 (CollectPure) |
| 100 Gram Gold Bar Rand Refinery (New in Assay) | $13,499.99last seen | +4.4% · Poor | Out of stock | $12,771.04 (CollectPure) |
| 5 oz Gold Bar PAMP Suisse Lady Fortuna (New In Assay) | $26,999.99last seen | +34.3% · Poor | Out of stock | $19,982.40 (CollectPure) |
How much is a gold bar at Costco?
- A 0.08 oz Bar last listed at $379.99 (currently out of stock).
- A 0.16 oz Bar last listed at $679.99 (currently out of stock).
- A 0.32 oz Bar last listed at $1,359.99 (currently out of stock).
- A 0.5 oz Bar last listed at $2,069.99 (currently out of stock).
- A 0.8 oz Bar last listed at $3,369.99 (currently out of stock).
- A 1 oz Bar runs $4,129.99 today (2.7% over spot).
- A 1 oz Coin last listed at $4,229.99 (currently out of stock).
- A 1.61 oz Bar last listed at $6,799.99 (currently out of stock).
- A 100 g Bar last listed at $13,149.99 (currently out of stock).
- A 5 oz Bar last listed at $26,999.99 (currently out of stock).
Restocked Today
Costco has restocked gold 7 times so far today (ET).
- 2:52 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · online · sold out
- 1:25 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · in-store · sold out
- 1:25 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · in-store · sold out
- 1:25 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · in-store · sold out
- 12:53 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · in-store · sold out
- 12:53 AM ET · 1 oz Gold Bar PAMP Suisse Lady Fortuna Veriscan (New in Assay) · $4,129.99 · in-store · sold out
- 12:33 AM ET · 1 oz Gold Bar Argor Heraeus Origin Traced (New in Assay) · $4,129.99 · online · sold out
Costco Gold Price History
Over the last 7 days the 1 oz Bar traded between $4,119.99 and $4,249.99 at Costco, against a spot range of $3,976.27–$4,082.56.
Costco gold price in July 2026 (ET)
So far in July 2026, Costco gold has ranged $379.99–$13,599.99 online, averaging 3.9% over spot at first sighting, with 1080 restocks.Earlier months live in the weekly archive →
Where Costco Has Gold In Stock
311 of 630 US warehouses have gold on the shelf right now, across 39 states.
Your state? Free alerts are warehouse-aware →
Best flip spread today 1 oz Bar — $4,129.99 at Costco Best net bid $4,011.80 via Ali Incentive −$118.19 before cashback Run the full flip math →How Costco Prices Gold
Costco doesn't price gold like a coin shop. Listings are supplied by bullion partners and repriced against the live spot market, so the sticker moves with gold itself instead of sitting at a fixed markup for weeks. On top of that sit Costco's warehouse economics — thin, membership-funded margins rather than dealer spreads — which is why premiums here routinely undercut traditional bullion channels. The trade-off is supply: allocations are small, quantity limits apply per membership, and popular SKUs sell out in minutes rather than days. Stock is uneven too — online inventory and warehouse shelves move independently, so a bar can be sold out on Costco.com while sitting in a warehouse two states over. That mechanic — low premium, scarce supply, fast sellouts — is exactly what this page measures live, and what the Costco gold tracker breaks down week over week.
Does Costco sell gold at spot price?
No — every SKU carries a premium over the live spot benchmark; today's lowest in-stock premium is 2.7%. That premium still lands at the low end of retail, which is why bars sell out in minutes. Premium history lives on the Costco gold tracker.
How often do prices change?
Costco reprices as spot moves and as SKUs restock — sometimes several times a day. We scan Costco.com every 30 seconds and refresh this page continuously; the timestamp under the headline shows exactly how fresh the data is. Weekly recaps live on the Costco gold tracker.
Is Costco cheaper than bullion dealers?
Often, yes — at 2.7% over spot today, Costco undercuts the 3–5% premium typical of online dealers. Check the live table above against any dealer quote; the Costco gold tracker keeps the longer-run comparison.
Prices on this page come from our own scans of Costco.com every 30 seconds, spot from a live gold-price feed, and broker bids from four venues polled continuously. Every figure is timestamped at capture — nothing is estimated, averaged in from other sites, or backfilled. Independent of Costco Wholesale.
Free accounts get unlimited email and push alerts; SMS delivery is part of Max Stacker.
Get the alerts
Be first the next time Costco gold restocks.
SMS the moment a bar comes back in stock — with your personalized profit math.
- SMS, email, push, and Slack alerts
- 30-second scan cadence
- Broker payout comparison
- Personalized profit math
5-day free trial, cancel anytime, no contract.
or start with a free account — unlimited email alerts → new here? see how it works — the 5-minute setup guide →